| Zustand | Preis | Porto | Zahlung | Verkäufer | Rating | |
|---|
| wie neu | 0,50 0,50 € | 2,55 2,54 € | Banküberweisung, Skrill/Moneybookers, Selbstabholung und Barzahlung | M A | 94,6% | Zum Angebot |
| wie neu | 0,25 0,25 € | 3,50 3,50 € | Banküberweisung, PayPal, Selbstabholung und Barzahlung | Ambulant | 100,0% | Zum Angebot |
| wie neu | 2,00 2,00 € | 1,95 1,95 € | Banküberweisung, Selbstabholung und Barzahlung | Buchstaeblich | 100,0% | Zum Angebot |
| wie neu | 4,39 4,38 € | 1,49 1,49 € | Banküberweisung, Kreditkarte, PayPal | Bookbot | 99,7% | Zum Angebot |
| wie neu | 3,50 3,50 € | 2,90 2,90 € | Banküberweisung | sikirumi | 100,0% | Zum Angebot |
| wie neu | 19,81 19,80 € | 2,99 2,99 € | Banküberweisung, PayPal | Berg-Berg Bücherwelt Inh.Aksoy | 97,5% | Zum Angebot |
| gebraucht; sehr gut | 3,00 3,00 € | 2,99 2,99 € | Banküberweisung, PayPal, Offene Rechnung (Vorkasse vorbehalten) | Butterfly Books GmbH & Co. KG | 99,8% | Zum Angebot |
| gebraucht; sehr gut | 3,00 3,00 € | 3,45 3,45 € | Banküberweisung, PayPal | Binger-Antiquar iat | 99,8% | Zum Angebot |
| Sehr gut | 10,95 10,95 € | 2,90 2,90 € | Banküberweisung, PayPal | MyBookz | 99,1% | Zum Angebot |
| gebraucht; gut | 1,00 1,00 € | 2,80 2,80 € | Banküberweisung, Offene Rechnung, PayPal | altespapier | 100,0% | Zum Angebot |
| gebraucht; gut | 1,20 1,20 € | 3,20 3,20 € | Banküberweisung, PayPal, Selbstabholung und Barzahlung, Offene Rechnung (Vorkasse vorbehalten) | Antiquariat Fördebuch | 99,7% | Zum Angebot |
| leichte Gebrauchsspuren | 0,45 0,45 € | 2,10 2,10 € | Banküberweisung | Lieberfarm | 100,0% | Zum Angebot |
| leichte Gebrauchsspuren | 0,50 0,50 € | 2,90 2,90 € | Banküberweisung | Medienantiquari at | 100,0% | Zum Angebot |
| leichte Gebrauchsspuren | 1,00 1,00 € | 3,00 3,00 € | Banküberweisung | pia362 | 100,0% | Zum Angebot |
| leichte Gebrauchsspuren | 2,50 2,50 € | 2,10 2,10 € | Banküberweisung, PayPal | Troas | 98,8% | Zum Angebot |
| leichte Gebrauchsspuren | 1,89 1,89 € | 2,90 2,90 € | Banküberweisung, PayPal | Wertachtal Werkstätten gGmbH | 100,0% | Zum Angebot |
| leichte Gebrauchsspuren | 3,00 3,00 € | 2,90 2,90 € | Banküberweisung | quovadis | 100,0% | Zum Angebot |
| leichte Gebrauchsspuren | 3,94 3,94 € | 3,00 3,00 € | Banküberweisung | Dfishar | 100,0% | Zum Angebot |
| deutliche Gebrauchsspuren | 2,64 2,64 € | 1,49 1,49 € | Banküberweisung, Kreditkarte, PayPal | Bookbot | 99,7% | Zum Angebot |
| 3,00 3,00 € | 3,20 3,20 € | Banküberweisung, Kreditkarte, PayPal | BBB-Internetbuc h | 99,6% | Zum Angebot |
| Alle anzeigen |