Produktdetails
- Anzahl: 10 Audio CDs
- Erscheinungstermin: 14. August 2014
- Hersteller: Membran,
- Gesamtlaufzeit: 483 Min.
- EAN: 4053796001771
- Artikelnr.: 40901280
- Herstellerkennzeichnung
- MFP Tonträger
- Carl-Miele-Straße 22
- 33442 Herzebrock-Clarholz
- info@mfp.de
- www.mfp.de
- 05245 838220
| CD 1 | |||
| 1 | Mood Indigo | 00:04:04 | |
| 2 | Don't Smoke In Bed | 00:03:12 | |
| 3 | He Needs Me | 00:02:30 | |
| 4 | Little Girl Blue | 00:04:19 | |
| 5 | Love Me Or Leave Me | 00:03:23 | |
| 6 | My Baby Just Cares For Me | 00:03:38 | |
| 7 | Good bait | 00:05:29 | |
| 8 | Plain gold ring | 00:03:54 | |
| 9 | You'll never walk alone | 00:03:47 | |
| 10 | I Loves You, Porgy | 00:04:10 | |
| 11 | Central Park Blues | 00:06:50 | |
| CD 2 | |||
| 1 | Blue Prelude | 00:03:22 | |
| 2 | Children Go Where I Send You | 00:02:52 | |
| 3 | Tomorrow (We Will Meet Once More) | 00:03:02 | |
| 4 | Stompin' At The Savoy | 00:02:11 | |
| 5 | It Might As Well Be Spring | 00:03:56 | |
| 6 | You've Been Gone Too Long | 00:02:13 | |
| 7 | That's Him Over There | 00:02:31 | |
| 8 | Chilly Winds Don't Blow | 00:02:43 | |
| 9 | Theme From "The Middle Of The Night" | 00:02:30 | |
| 10 | Can't Get Out Of This Mood | 00:02:33 | |
| 11 | Willow Weep For Me | 00:03:14 | |
| 12 | Solitaire | 00:03:30 | |
| 13 | He's got the whole world in his hands | 00:03:10 | |
| 14 | For all we know | 00:04:02 | |
| 15 | African mailman | 00:03:10 | |
| CD 3 | |||
| 1 | Black Is The Colour Of My True Love's Hair | 00:03:32 | |
| 2 | Exactly like you | 00:03:14 | |
| 3 | The other women | 00:03:01 | |
| 4 | Under The Lowest | 00:05:32 | |
| 5 | You can have him (I don't want him anymore) | 00:05:49 | |
| 6 | Summertime | 00:02:54 | |
| 7 | Summertime | 00:02:43 | |
| 8 | Cotton-Eyed Joe | 00:02:53 | |
| 9 | Return Home | 00:05:28 | |
| 10 | Wild is the wind | 00:03:29 | |
| 11 | Fine And Mellow | 00:03:31 | |
| CD 4 | |||
| 1 | Trouble In Mind | 00:05:39 | |
| 2 | Porgy | 00:05:08 | |
| 3 | L'il Liza Jane | 00:04:30 | |
| 4 | You'd Be So Nice To Come Home To | 00:05:22 | |
| 5 | Flo Me La | 00:07:09 | |
| 6 | Nina's Blues | 00:06:08 | |
| 7 | In The Evening By The Moonlight | 00:06:06 | |
| CD 5 | |||
| 1 | Can't We Be Friends | 00:03:50 | |
| 2 | Isn't This A Lovely Day? | 00:06:19 | |
| 3 | Moonlight In Vermont | 00:03:44 | |
| 4 | They Can't Take That Away From Me | 00:04:42 | |
| 5 | Under A Blanket Of Blue | 00:04:21 | |
| 6 | Tenderly | 00:05:11 | |
| 7 | A foggy day | 00:04:35 | |
| 8 | Stars Fell On Alabama | 00:03:35 | |
| 9 | Cheek To Cheek | 00:05:56 | |
| 10 | The Nearness Of You | 00:05:44 | |
| 11 | April In Paris | 00:06:34 | |
| 12 | My man | 00:03:00 | |
| 13 | Can't help lovin' dat man | 00:02:46 | |
| 14 | I Got It Bad (And That Ain't Good) | 00:02:57 | |
| 15 | Make Love To Me | 00:02:47 | |
| CD 6 | |||
| 1 | I'm A Fool To Want You | 00:03:25 | |
| 2 | For Heaven's Sake | 00:03:29 | |
| 3 | You Don't Know What Love Is | 00:03:51 | |
| 4 | I Get Along Without You Very Well | 00:03:01 | |
| 5 | For All We Know | 00:02:55 | |
| 6 | Violets For Your Furs | 00:03:26 | |
| 7 | You've Changed | 00:03:20 | |
| 8 | It's Easy To Remember | 00:04:03 | |
| 9 | But Beautiful | 00:04:32 | |
| 10 | Glad To Be Unhappy | 00:04:09 | |
| 11 | I'll Be Around | 00:03:26 | |
| 12 | God Bless The Child | 00:02:57 | |
| 13 | Embraceable You | 00:03:16 | |
| 14 | Lover man | 00:03:18 | |
| 15 | Crazy He Calls Me | 00:03:03 | |
| CD 7 | |||
| 1 | Lullaby Of Birdland | 00:04:01 | |
| 2 | April in Paris | 00:06:23 | |
| 3 | He's my guy | 00:04:14 | |
| 4 | Jim | 00:05:52 | |
| 5 | You're Not The Kind | 00:04:45 | |
| 6 | Embraceable You | 00:04:50 | |
| 7 | I'm glad there is you | 00:05:11 | |
| 8 | September song | 00:05:47 | |
| 9 | It's crazy | 00:04:56 | |
| 10 | If You Could See Me Now | 00:02:50 | |
| 11 | Black coffee | 00:03:18 | |
| 12 | I'm Crazy To Love You | 00:03:00 | |
| CD 8 | |||
| 1 | Blue Moon | 00:02:37 | |
| 2 | My Foolish Heart | 00:03:12 | |
| 3 | I was doing all right | 00:02:51 | |
| 4 | Summer is gone | 00:03:26 | |
| 5 | I'm putting all my eggs in one basket | 00:02:24 | |
| 6 | Nowhere | 00:02:44 | |
| 7 | Until the real thing comes along | 00:03:23 | |
| 8 | Lush life | 00:03:37 | |
| 9 | Even if it breaks my heart | 00:02:35 | |
| 10 | Laughing boy | 00:03:01 | |
| 11 | Lilacs in the rain | 00:02:52 | |
| 12 | All this could lead to love | 00:03:13 | |
| 13 | Nice Work If You Can Get It | 00:02:05 | |
| 14 | Do Nothin' Till You Hear From Me | 00:02:58 | |
| 15 | My Funny Valentine | 00:03:13 | |
| 16 | No More Blues | 00:04:47 | |
| CD 9 | |||
| 1 | 's wonderful / They can't take that away from me | 00:02:57 | |
| 2 | Tenderly | 00:03:21 | |
| 3 | Old Devil Moon | 00:02:52 | |
| 4 | Love Me Or Leave Me | 00:02:34 | |
| 5 | We'll Be Together Again | 00:03:38 | |
| 6 | Stella By Starlight | 00:02:05 | |
| 7 | Takin' A Chance On Love | 00:02:22 | |
| 8 | Them There Eyes | 00:02:37 | |
| 9 | I've Got The World On A String | 00:03:59 | |
| 10 | You Turned The Tables On Me | 00:03:41 | |
| 11 | Bewitched, Bothered And Bewildered | 00:03:57 | |
| 12 | Georgia On My Mind | 00:02:56 | |
| 13 | Slow down | 00:03:11 | |
| 14 | Bolero At The Savoy | 00:02:53 | |
| 15 | I'm going mad for a pad | 00:03:06 | |
| 16 | And Her Tears Flowed Like Wine | 00:03:07 | |
| CD 10 | |||
| 1 | I Want To Be Evil | 00:03:32 | |
| 2 | C'est Si Bon | 00:03:01 | |
| 3 | Angelitos negros | 00:03:30 | |
| 4 | Avril Au Portugal | 00:02:55 | |
| 5 | Let's Do It | 00:03:07 | |
| 6 | My heart belongs to daddy | 00:03:05 | |
| 7 | Uska Dara (A Turkish Tale) | 00:03:10 | |
| 8 | African Lullaby | 00:02:55 | |
| 9 | Mountain high, valley low | 00:02:39 | |
| 10 | Lilac Wine | 00:03:48 | |
| 11 | Under the bridges of Paris | 00:02:43 | |
| 12 | Smoke Gets In Your Eyes | 00:03:04 | |
