Produktdetails
- Anzahl: 9 Audio CDs
- Erscheinungstermin: 30. November 2018
- Hersteller: Integral / JAZZ & PEOPLE,
- EAN: 5051083138741
- Artikelnr.: 54902287
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
- Herstellerkennzeichnung
- Virgin Music Group BV.á
- 's-Gravelandseweg 80
- 1217 EW Hilversum, NL
- product-safety@integralmusic.com
| CD 1 | |||
| 1 | These foolish things | 00:03:58 | |
| 2 | Yardbird suite | 00:03:51 | |
| 3 | More than you know | 00:05:50 | |
| 4 | Nightmare | 00:04:52 | |
| 5 | Bud will be back shortly | 00:05:52 | |
| 6 | Milestones (Original) | 00:04:26 | |
| 7 | Blackberry winter | 00:05:04 | |
| 8 | Lucky to be me | 00:04:55 | |
| 9 | Minor mishap | 00:04:07 | |
| 10 | Young and foolish | 00:05:02 | |
| 11 | Young at heart | 00:03:10 | |
| CD 2 | |||
| 1 | Barloydesque 1 | 00:01:30 | |
| 2 | Temps dense | 00:04:44 | |
| 3 | Recall | 00:06:05 | |
| 4 | Discret | 00:03:53 | |
| 5 | Tempestif | 00:04:56 | |
| 6 | Barloydesque 2 | 00:00:47 | |
| 7 | Ambleside | 00:03:58 | |
| 8 | Imparfait | 00:03:59 | |
| 9 | Steady | 00:05:34 | |
| 10 | Barloydesque 3 | 00:00:55 | |
| 11 | Instable | 00:04:24 | |
| 12 | Attends | 00:05:28 | |
| CD 3 | |||
| 1 | Lush life | 00:04:07 | |
| 2 | I thought about you | 00:07:04 | |
| 3 | With a song in my heart | 00:04:06 | |
| 4 | Limbo jazz | 00:05:01 | |
| 5 | Abbey | 00:04:53 | |
| 6 | A beautiful friendship | 00:04:39 | |
| 7 | Peace | 00:03:39 | |
| 8 | DFWM | 00:03:16 | |
| 9 | The very thought of you | 00:04:32 | |
| 10 | When she sleeps | 00:03:16 | |
| 11 | Golden earrings | 00:03:09 | |
| 12 | This is new | 00:02:57 | |
| 13 | Come sunday | 00:03:53 | |
| CD 4 | |||
| 1 | Then I'll be tired of you | 00:03:49 | |
| 2 | The duke | 00:04:55 | |
| 3 | Ask me now | 00:04:37 | |
| 4 | Deep night | 00:05:44 | |
| 5 | Memories of you | 00:03:13 | |
| 6 | Goodbye | 00:05:17 | |
| 7 | I cover the waterfront | 00:03:27 | |
| 8 | A flower is a lovesome thing | 00:05:50 | |
| 9 | I'll never be the same | 00:03:12 | |
| 10 | This is all I ask | 00:05:13 | |
| 11 | My lonely heart | 00:04:50 | |
| CD 5 | |||
| 1 | April in Paris | 00:04:07 | |
| 2 | Improvisation n° 1 | 00:06:00 | |
| 3 | Toshiko | 00:05:31 | |
| 4 | Improvisation n° 2 | 00:03:51 | |
| 5 | Social call | 00:04:23 | |
| 6 | Improvisation n° 3 | 00:04:03 | |
| 7 | The bird in me | 00:05:08 | |
| 8 | Improvisation n° 4 | 00:04:35 | |
| 9 | Autumn in New York | 00:06:07 | |
| 10 | Improvisation n° 5 | 00:04:32 | |
| 11 | Ugly beauty | 00:03:08 | |
| CD 6 | |||
| 1 | 'round midnight | 00:03:42 | |
| 2 | Moon river | 00:02:11 | |
| 3 | Barloyd | 00:01:23 | |
| 4 | Moonlight in Vermont | 00:02:01 | |
| 5 | I'm through with love | 00:02:55 | |
| 6 | I need you | 00:04:22 | |
| 7 | Little girl blue | 00:01:51 | |
| 8 | I guess I hang my tears out to dry | 00:03:31 | |
| 9 | While my lady sleeps | 00:02:27 | |
| 10 | Prisoner of love | 00:03:59 | |
| 11 | Stardust | 00:03:51 | |
| 12 | Skylark | 00:02:18 | |
| CD 7 | |||
| 1 | Little Willie leaps | 00:04:35 | |
| 2 | Monk's dream | 00:04:13 | |
| 3 | Lament | 00:03:14 | |
| 4 | Up jumped spring | 00:08:08 | |
| 5 | Isfahan | 00:05:59 | |
| 6 | Drop me off in Harlem | 00:02:36 | |
| 7 | Blues for Lily | 00:02:50 | |
| 8 | Ask me now | 00:04:19 | |
| 9 | Ummg | 00:06:17 | |
| CD 8 | |||
| 1 | Manhattan melodies | 00:04:19 | |
| 2 | The chants | 00:04:45 | |
| 3 | Moment's notice | 00:03:36 | |
| 4 | Hope | 00:04:38 | |
| 5 | Evidence | 00:02:48 | |
| 6 | You're my everything | 00:04:57 | |
| 7 | Travel to... | 00:06:35 | |
| 8 | Yesterdays | 00:03:26 | |
| 9 | Turn around | 00:04:21 | |
| CD 9 | |||
| 1 | Take the "A" train | 00:02:57 | |
| 2 | Like someone in love | 00:02:55 | |
| 3 | Promenade | 00:04:18 | |
| 4 | I loves you porgy | 00:05:09 | |
| 5 | Just love | 00:04:30 | |
| 6 | Donna Lee | 00:02:22 | |
| 7 | Heart to heart | 00:06:05 | |
| 8 | My romance | 00:04:16 | |
| 9 | La valse des chipirons | 00:04:30 | |
| 10 | You must believe in spring | 00:04:04 | |
| 11 | Love for sale | 00:03:46 | |
| 12 | B minor waltz | 00:03:21 | |
| 13 | St. Thomas | 00:01:53 | |







