Produktdetails
- Anzahl: 10 Audio CDs
- Erscheinungstermin: 1. Januar 2024
- Hersteller: OPEN Orchard Physical European Network GmbH / Documents,
- EAN: 4011222317629
- Artikelnr.: 23116348
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
- Herstellerkennzeichnung
- OPEN GmbH
- Boulevard Der EU 8
- 30539 Hannover
- product.safety@opendistribution.eu
| CD 1 | |||
| 1 | Hiawatha rag | 00:03:27 | |
| 2 | Jeep's blues | 00:03:06 | |
| 3 | If I ever cease to love | 00:02:38 | |
| 4 | Merrydown blues | 00:03:54 | |
| 5 | Goin' to town | 00:02:04 | |
| 6 | Lord, Lord, Lord (You've sure been good to me) | 00:02:23 | |
| 7 | Someday sweetheart | 00:02:27 | |
| 8 | When I move the sky | 00:04:08 | |
| 9 | Shout'em Aunt Tillie | 00:03:44 | |
| 10 | Spanish Mama | 00:03:06 | |
| 11 | See see rider | 00:03:34 | |
| 12 | Black Cat On The Fence | 00:02:22 | |
| 13 | Papa de da da | 00:03:25 | |
| 14 | Keystone blues | 00:03:02 | |
| 15 | Jail house blues | 00:04:14 | |
| 16 | High society | 00:03:14 | |
| CD 2 | |||
| 1 | Bye and bye | 00:01:49 | |
| 2 | Magnolia's wedding day | 00:03:18 | |
| 3 | Jelly bean blues | 00:03:28 | |
| 4 | Everywhere you go | 00:03:27 | |
| 5 | Tiger rag | 00:03:12 | |
| 6 | Can't afford to do it | 00:02:40 | |
| 7 | Original tuxedo rag | 00:02:39 | |
| 8 | Bogalusa strut | 00:03:07 | |
| 9 | How long blues | 00:02:26 | |
| 10 | Whistling rufus | 00:02:43 | |
| 11 | Reckless blues | 00:02:54 | |
| 12 | Panama | 00:04:02 | |
| 13 | Back Water Blues | 00:03:38 | |
| 14 | Big House Blues | 00:03:39 | |
| 15 | The royal telephone | 00:03:21 | |
| 16 | Bill Bailey | 00:03:49 | |
| CD 3 | |||
| 1 | At The Jazz Band Ball | 00:03:01 | |
| 2 | That's A Plenty | 00:04:17 | |
| 3 | Baby, Womn't You Please Come Home | 00:02:57 | |
| 4 | Panama | 00:04:25 | |
| 5 | Original Dixieland One Step | 00:03:12 | |
| 6 | Muskrat Ramble | 00:03:13 | |
| 7 | Riverboat Shuffle | 00:02:52 | |
| 8 | Clarinet Marmalade | 00:02:58 | |
| 9 | Squeeze Me (Take One And Two) | 00:02:38 | |
| 10 | Royal Garden Blues (Take Five) | 00:02:26 | |
| 11 | That Da Da Strain (Take One) | 00:02:26 | |
| 12 | That Da Da Strain (Take Two) | 00:02:24 | |
| 13 | Carolina In The Morning (Take One) | 00:04:59 | |
| 14 | Carolina In The Morning (Take Two) | 00:05:06 | |
| 15 | Weary Blues (3 False Starts And Complete Take) | 00:07:20 | |
| CD 4 | |||
| 1 | I Want To Be Happy | 00:04:52 | |
| 2 | Go Down Sunshine | 00:06:09 | |
| 3 | Sister Kate | 00:06:00 | |
| 4 | Basin Street Blues | 00:05:22 | |
| 5 | Hot Time In The Old Town | 00:05:16 | |
| 6 | Cheek To Cheek | 00:04:31 | |
| 7 | It's Only Paper Moon | 00:06:11 | |
| 8 | One sweet letter from you | 00:06:31 | |
| CD 5 | |||
| 1 | In swinger | 00:07:52 | |
| 2 | Toot'in Kamen | 00:04:39 | |
| 3 | Talk Of The Town | 00:07:05 | |
| 4 | One For Buck | 00:02:41 | |
| 5 | Harry Looyah | 00:04:39 | |
| 6 | St. Louis Blues | 00:06:04 | |
| 7 | The New Bad Penny Blues | 00:06:24 | |
| 8 | Georgia Man | 00:02:29 | |
| CD 6 | |||
| 1 | Barnyard Blues | 00:02:51 | |
| 2 | This Light Of Mine | 00:03:53 | |
| 3 | Happy Bird Shuffle | 00:03:10 | |
| 4 | 12th Street Rag | 00:03:31 | |
| 5 | Old Man Mose | 00:03:27 | |
| 6 | That's A Plenty | 00:04:06 | |
| 7 | Tishomingo Blues | 00:04:03 | |
| 8 | Buena Sera | 00:03:54 | |
| 9 | Sentimental Journey | 00:04:23 | |
| 10 | Dippermouth Blues | 00:02:52 | |
| CD 7 | |||
| 1 | Ballin' the jack | 00:02:58 | |
| 2 | I ain't gonna give nobody none o' this jelly roll | 00:03:00 | |
| 3 | Sensation | 00:02:51 | |
| 4 | Fidgety feet | 00:02:53 | |
| 5 | Jack hits the road | 00:02:58 | |
| 6 | Forty-seven and state | 00:02:53 | |
| 7 | Muskrat ramble | 00:02:51 | |
| 8 | That Da Da Strain | 00:02:40 | |
| 9 | Shim-me-sha-wabble | 00:02:53 | |
| 10 | at the jazz band ball | 00:02:52 | |
| 11 | Prince of wails | 00:02:29 | |
| 12 | After awhile | 00:03:02 | |
| 13 | Oh, sister ain't that hot | 00:02:56 | |
| 14 | Georgia grind | 00:02:56 | |
| 15 | That's a plenty | 00:04:10 | |
| 16 | Panama | 00:04:15 | |
| 17 | Original Dixieland One-Step | 00:03:05 | |
| 18 | Baby won't you please come home | 00:02:51 | |
| 19 | Nobody knows you when you're down and out | 00:03:00 | |
| 20 | Rose room | 00:02:58 | |
| Weitere 2 Tracks anzeigen | |||
| 21 | I must have that man | 00:03:29 | |
| 22 | When your lover has gone | 00:03:25 | |
| CD 8 | |||
| 1 | High society | 00:05:03 | |
| 2 | Beale Street blues | 00:04:55 | |
| 3 | You're driving me crazy | 00:03:39 | |
| 4 | Sweet Georgia Brown | 00:03:26 | |
| 5 | Georgia on my mind | 00:06:04 | |
| 6 | Carry me back | 00:04:46 | |
| 7 | You made me love you | 00:03:09 | |
| 8 | Salutation | 00:03:30 | |
| 9 | Hushaby | 00:05:40 | |
| 10 | Basin Street blues | 00:05:17 | |
| CD 9 | |||
| 1 | Stomp off, let's go! | 00:04:36 | |
| 2 | Chomes blues | 00:04:59 | |
| 3 | Doctor Jazz | 00:04:06 | |
| 4 | Brownskin mama | 00:02:41 | |
| 5 | High society | 00:04:11 | |
| 6 | Snag it | 00:06:22 | |
| 7 | Moarie | 00:03:22 | |
| 8 | Baby Brown | 00:03:03 | |
| 9 | Cakewalking babies from home | 00:06:53 | |
| CD 10 | |||
| 1 | Wolverine blues | 00:04:43 | |
| 2 | Yellow Dog Blues | 00:04:18 | |
| 3 | Sweet Sue, Just You | 00:03:34 | |
| 4 | Bugle boy march | 00:03:44 | |
| 5 | Wild cat blues | 00:03:02 | |
| 6 | Margie | 00:02:35 | |
| 7 | The glory of love | 00:05:33 | |
| 8 | Put on your old grey bonnet | 00:02:55 | |
| 9 | Riverboat shuffle | 00:04:17 | |
| 10 | Mood indigo | 00:03:31 | |
| 11 | What's the reason | 00:04:01 | |







