Produktdetails
- Anzahl: 10 Audio CDs
- Erscheinungstermin: 6. März 2003
- Hersteller: H'ART Musik-Vertrieb GmbH / Documents,
- EAN: 4011222019868
- Artikelnr.: 20122896
- Herstellerkennzeichnung Die Herstellerinformationen sind derzeit nicht verfügbar.
| CD 1 | |||
| 1 | 'Round midnight | 00:03:10 | |
| 2 | Thelonius | 00:03:01 | |
| 3 | Off minor | 00:03:01 | |
| 4 | Well, you needn't | 00:03:00 | |
| 5 | Ruby my dear | 00:03:08 | |
| 6 | Epistrophy | 00:03:07 | |
| 7 | Evidence | 00:02:35 | |
| 8 | Mysterioso | 00:02:45 | |
| 9 | Who knows | 00:02:41 | |
| 10 | Monk's mood | 00:03:07 | |
| 11 | Suburban eyes | 00:03:01 | |
| 12 | Evonce | 00:03:04 | |
| 13 | Nice work | 00:02:59 | |
| CD 2 | |||
| 1 | Dizzy atmosphere | 00:02:46 | |
| 2 | Hot house | 00:03:07 | |
| 3 | Billie's bounce | 00:03:09 | |
| 4 | Ko ko | 00:02:53 | |
| 5 | Moose the mooche | 00:03:04 | |
| 6 | Yardbird suite | 00:02:41 | |
| 7 | Ornithology | 00:03:00 | |
| 8 | Night in Tunisia | 00:03:07 | |
| 9 | Lover man | 00:03:19 | |
| 10 | The gypsy | 00:03:02 | |
| 11 | Be bop | 00:02:53 | |
| 12 | Bird's nest | 00:02:42 | |
| 13 | Cool blues | 00:02:19 | |
| 14 | Relaxin' at Camarillo | 00:03:01 | |
| 15 | Cheers | 00:03:03 | |
| 16 | Carvin' the bird | 00:02:44 | |
| 17 | Stupendous | 00:02:53 | |
| 18 | Donna Lee | 00:02:31 | |
| CD 3 | |||
| 1 | Good bait | 00:02:59 | |
| 2 | Blue 'n' boogie | 00:02:55 | |
| 3 | All the things you are | 00:02:46 | |
| 4 | Dizzy atmosphere | 00:02:46 | |
| 5 | Salt peanuts | 00:03:12 | |
| 6 | I can't get started | 00:03:00 | |
| 7 | Hot house | 00:03:07 | |
| 8 | Shaw 'nuff | 00:02:57 | |
| 9 | Hallelujah | 00:04:00 | |
| 10 | Dizzy boogie | 00:03:11 | |
| 11 | 'Round about midnight | 00:02:28 | |
| 12 | When I grow too old to dream | 00:02:54 | |
| 13 | Night in Tunisia | 00:03:03 | |
| 14 | Ol' man Rebop | 00:02:47 | |
| 15 | Anthropology | 00:02:41 | |
| 16 | Oop bop Sh'bam | 00:02:58 | |
| 17 | One bass hit (Part 1) | 00:02:53 | |
| 18 | That's Earl, brother | 00:02:42 | |
| 19 | 52nd street theme | 00:03:05 | |
| CD 4 | |||
| 1 | Godchild | 00:05:51 | |
| 2 | Move | 00:04:40 | |
| 3 | Moondreams (First Version) | 00:03:07 | |
| 4 | S'il vous plait | 00:04:24 | |
| 5 | Why do I love you | 00:03:42 | |
| 6 | Budo (First Version) | 00:02:50 | |
| 7 | Moondreams (2nd Version) | 00:03:39 | |
| 8 | Budo (2nd Version) | 00:04:14 | |
| 9 | You got to my head | 00:05:41 | |
| 10 | 52nd street | 00:03:56 | |
| 11 | Half Nelson | 00:05:44 | |
| 12 | Chasin' the bird | 00:05:43 | |
| CD 5 | |||
| 1 | White rose bounce | 00:02:59 | |
| 2 | Twistin' the cat's tail | 00:02:53 | |
| 3 | Movin' around | 00:03:06 | |
| 4 | Night and day | 00:03:16 | |
| 5 | Sweet Lorraine | 00:03:09 | |
| 6 | Yesterdays | 00:02:58 | |
| 7 | Loot to boot | 00:03:06 | |
| 8 | Gaslight | 00:03:13 | |
| 9 | Stardust | 00:02:44 | |
| 10 | Frantonality | 00:02:54 | |
| 11 | Laura | 00:02:44 | |
| 12 | Pastel | 00:02:55 | |
| 13 | Trio | 00:03:04 | |
| 14 | Frankie and Johnny Fantasy | 00:02:54 | |
| 15 | Play piano play | 00:03:10 | |
| CD 6 | |||
| 1 | I got rhythm | 00:03:01 | |
| 2 | Time on my hands | 00:02:55 | |
| 3 | China boy | 00:02:49 | |
| 4 | Flying home | 00:03:10 | |
| 5 | Blue moon | 00:02:51 | |
| 6 | Honeydripper | 00:03:11 | |
| 7 | Sweet Lorraine | 00:03:08 | |
| 8 | Runnin' wild | 00:02:46 | |
| 9 | East of the sun | 00:03:35 | |
| 10 | I surrender dear | 00:03:22 | |
| 11 | Margie | 00:02:42 | |
| 12 | Back home again in Indiana | 00:03:09 | |
| 13 | Oscar's boogie | 00:02:42 | |
| 14 | I don't stand a ghost of a chance | 00:03:02 | |
| 15 | Smiles | 00:02:32 | |
| 16 | Poor butterfly | 00:02:46 | |
| 17 | Sleepy time gal | 00:02:59 | |
| 18 | Rockin' in rhythm | 00:03:06 | |
| 19 | Stairway to the stars | 00:03:03 | |
| 20 | Sweet Georgia Brown | 00:02:59 | |
| CD 7 | |||
| 1 | Opus the bop | 00:02:30 | |
| 2 | And the angles swing | 00:02:42 | |
| 3 | Running waters | 00:02:44 | |
| 4 | Don't worry 'bout me | 00:02:37 | |
| 5 | Pardon my bop | 00:02:33 | |
| 6 | As I live and I bop | 00:03:00 | |
| 7 | Interlude in be bop | 00:02:43 | |
| 8 | Diaper pin | 00:02:41 | |
| 9 | One for Prez | 00:03:09 | |
| 10 | Dell's bells | 00:02:56 | |
| 11 | The man I love | 00:03:18 | |
| 12 | Easy swing | 00:03:01 | |
| 13 | Blue Lou | 00:05:43 | |
| 14 | Be pop | 00:07:13 | |
| CD 8 | |||
| 1 | Ol' man river | 00:02:53 | |
| 2 | Wrap your troubles in dreams | 00:02:42 | |
| 3 | Dark eyes | 00:02:58 | |
| 4 | Big deal | 00:02:52 | |
| 5 | Annie Laurie | 00:02:46 | |
| 6 | They say it's wonderful | 00:02:22 | |
| 7 | Body and soul | 00:03:12 | |
| 8 | Honeysuckle rose | 00:03:14 | |
| 9 | April in Paris | 00:03:07 | |
| 10 | How strange | 00:03:02 | |
| 11 | Half step down please | 00:03:02 | |
| 12 | Angel face | 00:03:12 | |
| 13 | Jumpin' for Jane | 00:03:06 | |
| CD 9 | |||
| 1 | Way down yonder in New Orleans | 00:02:55 | |
| 2 | Countless blues | 00:02:57 | |
| 3 | Them there eyes | 00:02:56 | |
| 4 | Pagin' the devil | 00:02:53 | |
| 5 | I know that you know | 00:03:02 | |
| 6 | Good morning blues | 00:02:50 | |
| 7 | Laughing at life | 00:03:02 | |
| 8 | I got rhythm | 00:03:15 | |
| 9 | Jo-Jo | 00:03:18 | |
| 10 | Three little words | 00:02:53 | |
| 11 | Four o'clock drag | 00:02:49 | |
| 12 | After theatre jump | 00:04:42 | |
| 13 | Six cats and a price | 00:05:15 | |
| 14 | Lester leaps again | 00:04:22 | |
| CD 10 | |||
| 1 | Esquire bounce | 00:02:01 | |
| 2 | The blues | 00:02:52 | |
| 3 | Mop mop | 00:04:23 | |
| 4 | Stompin' at the Savoy | 00:03:14 | |
| 5 | Back o' town blues | 00:03:33 | |
| 6 | Do nothing till you hear from me | 00:03:39 | |
| 7 | Billie's blues | 00:04:15 | |
| 8 | I'll get by | 00:01:28 | |
| 9 | Basin street blues | 00:04:13 | |
| 10 | I gotta right to sing the blues | 00:03:43 | |
| 11 | Muskrat ramble | 00:02:24 | |
| 12 | Esquire blues | 00:05:14 | |
| 13 | I got rhythm | 00:08:27 | |
| 14 | Tea for two | 00:03:25 | |
| 15 | Squeeze me | 00:02:43 | |
| 16 | Sweet Lorraine | 00:03:23 | |
| 17 | My ideal | 00:03:05 | |
| 18 | Buck jumpin' | 00:02:51 | |
| 19 | For bass only | 00:05:01 | |
| 20 | I've got a feeling I'm falling | 00:03:05 | |
