Produktdetails
- Anzahl: 10 Audio CDs
- Erscheinungstermin: 22. August 2011
- Hersteller: The Orchard/Bertus (Membran) / Documents,
- EAN: 4011222234919
- Artikelnr.: 20871070
- Herstellerkennzeichnung Die Herstellerinformationen sind derzeit nicht verfügbar.
| CD 1 | |||
| 1 | Variationen über Fascinating Rhythm - Variationen über Liza | 00:02:27 | |
| 2 | Andante Con Moto E Poco Rubato | 00:02:31 | |
| 3 | Interview Mit George Gershwin | 00:01:28 | |
| 4 | I Got Rhythm | 00:01:05 | |
| 5 | Signature | 00:01:30 | |
| 6 | Ouvertüre | 00:03:31 | |
| 7 | The Man I Love | 00:04:42 | |
| 8 | I Got Rhythm | 00:02:45 | |
| 9 | Commercial | 00:00:57 | |
| 10 | Swanee - Sign-Off | 00:01:10 | |
| 11 | Signature | 00:01:26 | |
| 12 | Mine | 00:01:07 | |
| 13 | Variationen über I Got Rhythm | 00:08:35 | |
| 14 | Love Is Sweeping The Country | 00:00:59 | |
| 15 | Commercial | 00:01:26 | |
| 16 | Wintergreen For President - Sign-Off | 00:01:09 | |
| 17 | Introduction - Summertime | 00:04:09 | |
| 18 | A Woman Is A Sometime Thing | 00:02:30 | |
| 19 | Finale (1. Akt, 1. Szene) | 00:01:42 | |
| 20 | My Man's Gone Now | 00:04:16 | |
| Weitere 1 Tracks anzeigen | |||
| 21 | Bess, You Are My Woman Now | 00:05:31 | |
| CD 2 | |||
| 1 | Rhapsody In Blue | 00:09:03 | |
| 2 | Nr. 1: Allegro Ben Ritmato E Deciso | 00:01:21 | |
| 3 | Nr. 2: Andante Con Moto E Poco Rubato | 00:02:36 | |
| 4 | Nr. 3: Allegro Ben Ritmato E Deciso | 00:01:03 | |
| 5 | Andante | 00:02:28 | |
| 6 | An American In Paris (Ein Amerikaner In Paris) | 00:15:47 | |
| 7 | Rhapsody Nr. 2 (Für Klavier Und Orchester) (öffentliche Probe) | 00:14:20 | |
| CD 3 | |||
| 1 | You've Got What Gets Me | 00:03:15 | |
| 2 | Fascinating Rhythm | 00:05:28 | |
| 3 | Embrable You | 00:04:58 | |
| 4 | Boy! What Love Has Done To Me (Extended Version) | 00:03:25 | |
| 5 | Treat Me Rough (Extended Version) | 00:06:36 | |
| 6 | I Got Rhythm | 00:08:06 | |
| 7 | Could You Use Me? | 00:03:03 | |
| 8 | Swanee - Somebody Loves Me - Fascinating Rhythm - Embraceable You - Oh! Lady, Be Good - The Man I Love - ... | 00:10:16 | |
| 9 | Swanee | 00:01:50 | |
| 10 | 135Th Street Blues (Blue Monday) | 00:06:06 | |
| 11 | Summertime (Extended Version) | 00:03:56 | |
| 12 | Delicious (Extended Version) | 00:02:11 | |
| 13 | Nr. 3: Allegro Ben Ritmato E Deciso (Outtake) | 00:00:56 | |
| CD 4 | |||
| 1 | Shall We Dance (Ouvertüre) | 00:01:18 | |
| 2 | Slap That Bass | 00:04:51 | |
| 3 | (I've Got) Beginner's Luck | 00:01:59 | |
| 4 | They All Laughed (With Extended Chorus) | 00:04:21 | |
| 5 | Let's Call The Whole Thing Off | 00:05:02 | |
| 6 | They Can't Take That Away From Me | 00:04:34 | |
| 7 | Promenade (Walking The Dog) | 00:02:34 | |
| 8 | Shall We Dance (Finale) | 00:05:57 | |
| 9 | I Can't Be Bothered Now | 00:01:23 | |
| 10 | A Foggy Day | 00:02:16 | |
| 11 | Nice Work If You Can Get It | 00:02:34 | |
| 12 | Things Are Looking Up | 00:03:50 | |
| 13 | I Was Doing All Right | 00:03:11 | |
| 14 | Love Walked In (Outtake) | 00:03:15 | |
| 15 | Oh! Lady, Be Good | 00:03:09 | |
| CD 5 | |||
| 1 | Strike Up The Band | 00:05:10 | |
| 2 | Somebody Loves Me | 00:03:14 | |
| 3 | The Babbit And The Bromide | 00:05:33 | |
| 4 | Liza (All The Clouds'll Roll Away) | 00:06:11 | |
| 5 | Opening Music - Sweet Packard | 00:02:48 | |
| 6 | Changing My Tune | 00:02:46 | |
| 7 | Stand Up And Fight | 00:01:49 | |
| 8 | Aren't You Kind Of Glad We Did | 00:03:53 | |
| 9 | Changing My Tune (Reprise) | 00:01:58 | |
| 10 | Back Bay Polka (But Not In Boston) | 00:02:19 | |
| 11 | One, Two, Three - Waltzing Is Better Sitting Down - Waltz Me No Waltzes | 00:04:17 | |
| 12 | For You, For Me, For Evermore | 00:04:05 | |
| 13 | For You, For Me, For Evermore | 00:05:45 | |
| 14 | Aren't You Kind Of Glad We Did (Finale) | 00:01:09 | |
| CD 6 | |||
| 1 | Somebody Loves Me | 00:02:47 | |
| 2 | I'll Build A Stairway To Paradise | 00:03:11 | |
| 3 | Nashville Nightingale | 00:03:14 | |
| 4 | I Won't Say I Will (But I Won't Say I Won't) | 00:02:48 | |
| 5 | Boy Wanted | 00:03:02 | |
| 6 | Song Of The Flame | 00:02:50 | |
| 7 | Clap Yo' Hands | 00:03:16 | |
| 8 | Do, Do, Do | 00:03:12 | |
| 9 | Someone To Watch Over Me | 00:03:21 | |
| 10 | Fascinating Rhythm | 00:02:50 | |
| 11 | Oh! Lady, Be Good | 00:03:03 | |
| 12 | Funny Face | 00:03:05 | |
| 13 | That Certain Feeling | 00:02:50 | |
| 14 | Looking For A Boy | 00:03:04 | |
| 15 | Sweet And Low-Down | 00:02:32 | |
| 16 | The Man I Love | 00:03:03 | |
| CD 7 | |||
| 1 | My One And Only | 00:02:54 | |
| 2 | 's Wonderful | 00:03:16 | |
| 3 | Oh Gee! Oh Joy! | 00:02:47 | |
| 4 | Liza | 00:02:50 | |
| 5 | Soon | 00:02:56 | |
| 6 | I Got Rhythm | 00:03:03 | |
| 7 | Bidin' My Time | 00:03:22 | |
| 8 | Sam And Delilah | 00:03:30 | |
| 9 | My Cousin In Milwaukee | 00:02:54 | |
| 10 | Let 'em Eat Cake | 00:04:38 | |
| 11 | Ouvertüre | 00:04:00 | |
| 12 | Who Cares? | 00:02:49 | |
| 13 | The Buzzard Song | 00:03:48 | |
| 14 | I Got Plenty O' Nuttin' | 00:02:45 | |
| 15 | The Man I Love | 00:03:18 | |
| CD 8 | |||
| 1 | Somebody Loves Me | 00:02:50 | |
| 2 | I'll Build A Stairway To Paradise | 00:02:50 | |
| 3 | Summertime | 00:02:54 | |
| 4 | 's Wonderful | 00:03:24 | |
| 5 | Liza | 00:02:56 | |
| 6 | Who Cares? | 00:02:50 | |
| 7 | But Not For Me | 00:03:04 | |
| 8 | Embraceable You | 00:02:55 | |
| 9 | But Not For Me | 00:02:41 | |
| 10 | Mine | 00:02:46 | |
| 11 | Aren't Ya Kinda Glad We Did? | 00:03:13 | |
| 12 | The Man I Love | 00:03:05 | |
| 13 | Someone To Watch Over Me | 00:02:23 | |
| 14 | Embraceable You | 00:03:22 | |
| CD 9 | |||
| 1 | Love Walked In | 00:02:57 | |
| 2 | Love Is Here To Stay | 00:03:22 | |
| 3 | I Can't Get Started | 00:09:02 | |
| 4 | But Not For Me | 00:05:45 | |
| 5 | The Man I Love | 00:03:12 | |
| 6 | A Foggy Day | 00:02:53 | |
| 7 | I Got Rhythm | 00:02:44 | |
| 8 | Lady Be Good | 00:03:29 | |
| 9 | Nice Work If You Can Get It | 00:04:06 | |
| 10 | Love Walked In | 00:02:37 | |
| 11 | They Can't Take That Away From Me | 00:02:40 | |
| 12 | Maybe | 00:02:45 | |
| 13 | Liza (All The Clouds'll Roll Away) | 00:02:37 | |
| 14 | How Long Has This Been Going On | 00:02:32 | |
| 15 | Jenny | 00:03:17 | |
| 16 | My One And Only | 00:03:15 | |
| 17 | Fascinating Rhythm | 00:03:05 | |
| 18 | Swanee | 00:02:13 | |
| CD 10 | |||
| 1 | Blue Monday | 00:23:06 | |
| 2 | Looking For A Boy | 00:02:51 | |
| 3 | Sweet And Low-Down | 00:03:18 | |
| 4 | Maybe | 00:03:34 | |
| 5 | Clap Yo' Hands | 00:02:53 | |
| 6 | My One And Only | 00:02:45 | |
| 7 | 's Wonderful - Funny Face | 00:03:08 | |
| 8 | Someone To Watch Over Me | 00:03:20 | |
| 9 | That Certain Feeling | 00:02:33 | |
| 10 | Delicious | 00:03:29 | |
| 11 | Dream Sequence | 00:04:53 | |
| 12 | Somebody From Somewhere | 00:02:09 | |
| 13 | Katinkitschken | 00:03:09 | |
| 14 | Blah, Blah, Blah | 00:02:34 | |
| 15 | New York Rhapsody: Explanation Of The Scene | 00:01:44 | |
| 16 | New York Rhapsody | 00:07:50 | |


