Produktdetails
- Anzahl: 4 Audio CDs
- Erscheinungstermin: 28. Februar 2005
- Hersteller: SPV Schallplatten Produktion u / Membran In,
- EAN: 4011222224965
- Artikelnr.: 20123971
- Herstellerkennzeichnung Die Herstellerinformationen sind derzeit nicht verfügbar.
| CD 1 | |||
| 1 | Good Morning, School Girl | 00:03:01 | |
| 2 | Jackson blues | 00:02:57 | |
| 3 | Blue bird blues | 00:03:06 | |
| 4 | Collect or man blues | 00:03:18 | |
| 5 | Down south | 00:03:06 | |
| 6 | Honey bee blues | 00:03:03 | |
| 7 | Lord, Oh Lord Blues | 00:03:03 | |
| 8 | Susie-Q | 00:03:13 | |
| 9 | The right kind of life | 00:03:23 | |
| 10 | Low down ways | 00:03:13 | |
| 11 | Goodbye red | 00:03:10 | |
| 12 | Thing my blues away | 00:02:55 | |
| 13 | Tell me baby | 00:02:51 | |
| 14 | Good Gravy | 00:02:48 | |
| 15 | Thinking my blues away | 00:02:56 | |
| 16 | Tell me baby | 00:02:51 | |
| 17 | Bad luck blues | 00:02:40 | |
| 18 | Good gal blues | 00:02:46 | |
| 19 | Good Gravy | 00:02:47 | |
| 20 | Welfare store blues | 00:02:50 | |
| Weitere 2 Tracks anzeigen | |||
| 21 | I been dealing with the devil | 00:02:49 | |
| 22 | New early in the morning | 00:02:39 | |
| CD 2 | |||
| 1 | Worried me blues | 00:02:34 | |
| 2 | Black gal blues | 00:02:48 | |
| 3 | Frigidaire blues | 00:03:01 | |
| 4 | Suzanna blues | 00:02:59 | |
| 5 | Early in the morning | 00:02:48 | |
| 6 | Sugar Mama Blues | 00:02:57 | |
| 7 | Skinny woman | 00:03:00 | |
| 8 | My little Cornelius | 00:03:10 | |
| 9 | Decoration blues | 00:03:30 | |
| 10 | You can lead me | 00:03:09 | |
| 11 | Miss Louisa blues | 00:02:56 | |
| 12 | Sunnyland | 00:03:17 | |
| 13 | I'm tired trucking my blues away | 00:02:57 | |
| 14 | Beauty parlor | 00:03:27 | |
| 15 | My baby I've been your slave | 00:03:04 | |
| 16 | Doggin' My Love Around | 00:03:15 | |
| 17 | Little Low Woman Blues | 00:02:47 | |
| 18 | Sugar Mama Blues No. 2 | 00:03:10 | |
| 19 | Good gal blues | 00:02:46 | |
| 20 | I'm not pleasing you | 00:02:46 | |
| Weitere 1 Tracks anzeigen | |||
| 21 | Honey bee blues | 00:03:07 | |
| CD 3 | |||
| 1 | She was a dreamer | 00:02:39 | |
| 2 | Decoration Day Blues No.2 | 00:02:52 | |
| 3 | Western union man | 00:03:02 | |
| 4 | Springtime blues | 00:03:02 | |
| 5 | War time blues | 00:02:58 | |
| 6 | Sloppy drunk blues | 00:03:15 | |
| 7 | Shotgun blues | 00:02:58 | |
| 8 | You got to step back | 00:02:57 | |
| 9 | Drink on little girl | 00:03:06 | |
| 10 | My baby made a change | 00:03:11 | |
| 11 | Million years blues | 00:03:04 | |
| 12 | Broken heart blues | 00:02:50 | |
| 13 | She don't love me that way | 00:02:41 | |
| 14 | Coal and iceman blues | 00:03:04 | |
| 15 | Springtime blues | 00:03:03 | |
| 16 | I'm gonna catch you soon | 00:02:46 | |
| 17 | Blues that made me drunk | 00:02:59 | |
| 18 | Come on baby and take a walk | 00:02:46 | |
| CD 4 | |||
| 1 | I'm gonna catch you soon | 00:02:47 | |
| 2 | Western union man | 00:03:03 | |
| 3 | Springtime blues | 00:03:02 | |
| 4 | I have got to go | 00:02:48 | |
| 5 | My Black Name Blues | 00:02:45 | |
| 6 | Black Panther Blues | 00:02:32 | |
| 7 | I have got to go | 00:02:46 | |
| 8 | Check Up On My Baby Blues | 00:02:45 | |
| 9 | Stop breaking down | 00:02:56 | |
| 10 | Hoodoo hoodoo | 00:02:55 | |
| 11 | Shake The Boogie | 00:02:47 | |
| 12 | Elevator woman | 00:02:42 | |
| 13 | Mellow chick swing | 00:02:35 | |
| 14 | Lacey Belle | 00:02:51 | |
| 15 | Apple tree swing | 00:02:24 | |
| 16 | Sugar gal | 00:03:01 | |
| 17 | No Friends Blues | 00:02:52 | |
| 18 | I love you for myself | 00:03:01 | |
| 19 | Bring another half pint | 00:03:06 | |
| 20 | Southern dream | 00:02:47 | |
| Weitere 1 Tracks anzeigen | |||
| 21 | Better Cut That Out | 00:02:57 | |
