Produktdetails
- Anzahl: 3 Audio CDs
- Erscheinungstermin: 28. Juni 2013
- Hersteller: Intergroove Media,
- EAN: 0807297213126
- Artikelnr.: 38080337
- Herstellerkennzeichnung Die Herstellerinformationen sind derzeit nicht verfügbar.
| CD 1 | |||
| 1 | This Is What It Feels Like | 00:03:25 | |
| 2 | Chasing Summers(R3hab & Quintino Remix) | 00:03:18 | |
| 3 | Slowdown | 00:03:29 | |
| 4 | Pump It Up | 00:03:14 | |
| 5 | We Are Young(Hookmasters Edit) | 00:03:40 | |
| 6 | Lift Off! | 00:03:05 | |
| 7 | Stormchaser | 00:03:36 | |
| 8 | X You | 00:03:19 | |
| 9 | Joyenergizer | 00:03:19 | |
| 10 | House Of God(David Jones Remix) | 00:03:07 | |
| 11 | Promises | 00:03:20 | |
| 12 | Lies(Otto Knows Remix Radio Edit) | 00:03:50 | |
| 13 | There Is Another There(Official Uptrax Winner Track) | 00:04:37 | |
| 14 | Let Your Mind Go | 00:03:20 | |
| 15 | Stellar | 00:03:20 | |
| 16 | Purple | 00:03:22 | |
| 17 | Rise | 00:03:09 | |
| 18 | Otherside | 00:03:21 | |
| 19 | Gimme Five(Tradelove Remix Edit) | 00:02:55 | |
| 20 | I Wanna Dance With Somebody(The Cube Guys Radio Edit) | 00:03:37 | |
| Weitere 2 Tracks anzeigen | |||
| 21 | Tell Me Why | 00:03:25 | |
| 22 | Never Stop | 00:03:42 | |
| CD 2 | |||
| 1 | Right In The Night(David May / Amfree radio Edit / Nate) | 00:03:30 | |
| 2 | Ready Or Not | 00:03:30 | |
| 3 | Brand New Day | 00:02:49 | |
| 4 | She Makes Me Go | 00:02:59 | |
| 5 | Somebody Dance With Me(Remady Remix 2013) | 00:03:01 | |
| 6 | Give It Up | 00:03:45 | |
| 7 | Millionen Lichter(Blank & Jones' Sommernacht Radio Mix) | 00:03:38 | |
| 8 | Lichtermeer | 00:04:59 | |
| 9 | I'm Alive | 00:04:04 | |
| 10 | Bang Bang(Explode)(Voodoo & Serano Radio Mix) | 00:03:05 | |
| 11 | Sunglasses At Night | 00:03:19 | |
| 12 | Heartbreaker | 00:03:22 | |
| 13 | Get Away | 00:03:41 | |
| 14 | Finder | 00:03:29 | |
| 15 | Nacht für Nacht | 00:03:30 | |
| 16 | Dark Paradise(Parov Stelar Remix) | 00:04:13 | |
| 17 | Bolero | 00:03:11 | |
| 18 | Dancing In The Sun | 00:02:59 | |
| 19 | Look Around You | 00:03:39 | |
| 20 | Papillon | 00:03:19 | |
| Weitere 2 Tracks anzeigen | |||
| 21 | My Head Is A Jungle | 00:03:34 | |
| 22 | Close Enemies | 00:03:45 | |
| CD 3 | |||
| 1 | Non-Stop Bonus Mix | 00:05:39 | |
| 2 | Non-Stop Bonus Mix | 00:04:13 | |
| 3 | Non-Stop Bonus Mix | 00:05:37 | |
| 4 | Non-Stop Bonus Mix | 00:06:21 | |
| 5 | Non-Stop Bonus Mix | 00:04:22 | |
| 6 | Non-Stop Bonus Mix | 00:04:26 | |
| 7 | Non-Stop Bonus Mix | 00:05:48 | |
| 8 | Non-Stop Bonus Mix | 00:04:29 | |
| 9 | Non-Stop Bonus Mix | 00:05:14 | |
| 10 | Non-Stop Bonus Mix | 00:03:37 | |
| 11 | Non-Stop Bonus Mix | 00:05:09 | |
| 12 | Non-Stop Bonus Mix | 00:06:15 | |
| 13 | Non-Stop Bonus Mix | 00:04:26 | |
