Produktdetails
- Anzahl: 6 Audio CDs
- Erscheinungstermin: 22. April 2022
- Hersteller: SPV Schallplatten Produktion u / LASER MEDIA,
- EAN: 6583818796401
- Artikelnr.: 63441524
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
- Herstellerkennzeichnung
- Blueline S.L.
- Carrer De Can Burgos
- 07817 Sant Jordi, ES
- DISTRIBUTION@WORLD-OF-BLUELINE.COM
| CD 1 | |||
| 1 | Victim Of Love (Live 1987) | 00:03:43 | |
| 2 | It Doesn't Have To Be (Live 1987) | 00:03:49 | |
| 3 | Don't dance (Live 1987) | 00:03:30 | |
| 4 | Who needs love (like that) (Live 1987) | 00:02:59 | |
| 5 | Leave Me To Bleed (Live 1987) | 00:03:24 | |
| 6 | Oh L'amour (Live 1987) | 00:04:09 | |
| 7 | The Circus (Live 1987) | 00:04:42 | |
| 8 | Say what (Live 1987) | 00:02:51 | |
| 9 | If I Could (Live 1987) | 00:03:46 | |
| 10 | Sometimes (Live 1987) | 00:03:25 | |
| 11 | Spiralling (Live 1987) | 00:02:24 | |
| 12 | Gimme! Gimme! Gimme! (Live 1987) | 00:04:04 | |
| 13 | Push Me Shove Me (Live 1987) | 00:02:50 | |
| CD 2 | |||
| 1 | I Want It All (Live 1999) | 00:04:33 | |
| 2 | Missionary Man (Live 1999) | 00:04:19 | |
| 3 | When Tomorrow Comes (Live 1999) | 00:04:18 | |
| 4 | It's Alright (Baby's Coming Back) (Live 1999) | 00:04:20 | |
| 5 | I saved the world today (Live 1999) | 00:03:05 | |
| 6 | Who's That Girl? (Live 1999) | 00:05:37 | |
| 7 | 17 Again (Live 1999) | 00:03:42 | |
| 8 | Love Is a Stranger (Live 1999) | 00:03:53 | |
| 9 | There Must Be An Angel (Playing With My Heart) (Live 1999) | 00:05:28 | |
| 10 | Here Comes The Rain Again (Live 1999) | 00:04:26 | |
| 11 | Peace Is Just A Word (Live 1999) | 00:06:23 | |
| 12 | Sweet dreams (are made of this) (Live 1999) | 00:03:30 | |
| CD 3 | |||
| 1 | Truth (Live 1982) | 00:03:47 | |
| 2 | Dreams Never End (Live 1982) | 00:03:16 | |
| 3 | Chosen time (Live 1982) | 00:03:41 | |
| 4 | I.C.B. (Live 1982) | 00:04:34 | |
| 5 | Leave Me Alone (Live 1982) | 00:05:57 | |
| 6 | Denial (Live 1982) | 00:04:25 | |
| 7 | Procession (Live 1982) | 00:03:55 | |
| 8 | 586 (Live 1982) | 00:06:06 | |
| 9 | Temptation (Live 1982) | 00:07:24 | |
| 10 | Everything's Gone Green (Live 1982) | 00:04:30 | |
| 11 | When I'm with you (Live 1982) | 00:11:42 | |
| CD 4 | |||
| 1 | For Your Own Good (Live 1999) | 00:05:24 | |
| 2 | West End Girls (Live 1999) | 00:04:39 | |
| 3 | Discoteca (Live 1999) | 00:05:37 | |
| 4 | Being boring (Live 1999) | 00:06:21 | |
| 5 | Happiness is an opinion (Live 1999) | 00:03:38 | |
| 6 | Can you forgive her? (Live 1999) | 00:04:02 | |
| 7 | Shameless (Live 1999) | 00:05:08 | |
| 8 | What have I done to deserve this? (Live 1999) | 00:04:36 | |
| 9 | New York City boy (Live 1999) | 00:05:03 | |
| 10 | Left to my own devices (Live 1999) | 00:04:44 | |
| 11 | Vampires (Live 1999) | 00:05:43 | |
| 12 | Se a vida é (That's the way life is) (Live 1999) | 00:03:34 | |
| 13 | Always on my mind (Live 1999) | 00:03:59 | |
| 14 | It's a sin / I will survive (Live 1999) | 00:05:04 | |
| CD 5 | |||
| 1 | Big Thing (Live 1989) | 00:03:39 | |
| 2 | I Don't Want Your Love (Live 1989) | 00:04:31 | |
| 3 | Hungry like the wolf (Live 1989) | 00:03:59 | |
| 4 | Do you believe in shame? (Live 1989) | 00:04:09 | |
| 5 | maximum big surprise (Live 1989) | 00:04:57 | |
| 6 | All She Wants Is / Planet Earth (Live 1989) | 00:08:56 | |
| 7 | Palomino (Live 1989) | 00:05:40 | |
| 8 | A View To A Kill (Live 1989) | 00:04:46 | |
| 9 | The Edge Of America / Lake Shore Driving (Live 1989) | 00:05:03 | |
| 10 | Skin trade (Live 1989) | 00:06:03 | |
| 11 | Girls on film (Live 1989) | 00:03:33 | |
| 12 | Notorious (Live 1989) | 00:04:53 | |
| 13 | Is There Something I Should Know? (Live 1989) | 00:06:03 | |
| 14 | Wild Boys (Live 1989) | 00:05:21 | |
| 15 | Save a prayer (Live 1989) | 00:06:17 | |
| CD 6 | |||
| 1 | Any Second Now (Live 1981) | 00:03:08 | |
| 2 | Photographic (Live 1981) | 00:03:19 | |
| 3 | Nodisco (Live 1981) | 00:02:50 | |
| 4 | New Life (Live 1981) | 00:04:05 | |
| 5 | Puppets (Live 1981) | 00:03:25 | |
| 6 | Ice Machine (Live 1981) | 00:03:15 | |
| 7 | Big Muff (Live 1981) | 00:03:56 | |
| 8 | I Sometimes Wish I Was Dead (Live 1981) | 00:01:55 | |
| 9 | Tora! Tora! Tora! (Live 1981) | 00:02:56 | |
| 10 | Just Can't Get Enough (Live 1981) | 00:03:42 | |
| 11 | Boys Say Go! (Live 1981) | 00:02:34 | |
| 12 | What's Your Name? (Live 1981) | 00:02:47 | |
| 13 | Television set (Live 1981) | 00:03:07 | |







