Produktdetails
- Anzahl: 24 Audio CDs
- Erscheinungstermin: 19. Januar 2024
- Hersteller: Universal Vertrieb - A Divisio / Polydor,
- Gesamtlaufzeit: 925 Min.
- EAN: 0600753992395
- Artikelnr.: 69147495
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
- Herstellerkennzeichnung
- Universal International Music B.V.
- s-Gravelandseweg 80
- 1217 EW Hilversum, NL
- productsafety@umusic.com
| CD 1 | |||
| 1 | Sempre Que Lisboa Canta | 00:03:05 | |
| 2 | Fora De Portas | 00:02:33 | |
| 3 | Tudo Isto É Fado | 00:03:21 | |
| 4 | Fado De Vila Franca | 00:02:30 | |
| 5 | Por Deus Te Peco | 00:03:00 | |
| 6 | April In Portugal | 00:02:31 | |
| 7 | Petticoats Of Portugal | 00:02:39 | |
| 8 | Rosa Engeitada | 00:02:41 | |
| 9 | Fado De Santarém | 00:02:24 | |
| 10 | Les Lavandières Du Portugal | 00:02:27 | |
| 11 | Nem ?s Paredes Confesso | 00:03:10 | |
| 12 | Fadistas Do Bairro Alto | 00:02:16 | |
| CD 2 | |||
| 1 | Wonderland By Night (Wunderland bei Nacht) | 00:03:15 | |
| 2 | La Vie En Rose | 00:02:41 | |
| 3 | Happyness Never Comes Too Late (Das Glück kommt nie zu spät) | 00:02:42 | |
| 4 | On The Alamo | 00:02:55 | |
| 5 | As I Love You | 00:03:05 | |
| 6 | Dreaming The Blues | 00:03:03 | |
| 7 | Tammy | 00:03:06 | |
| 8 | The Aim Of My Desires (Das Ziel meiner Wünsche) | 00:02:56 | |
| 9 | This Song Is Yours Alone (Dieses Lied gehört nur dir) | 00:03:20 | |
| 10 | Drifting And Dreaming | 00:02:34 | |
| 11 | Stay With Me | 00:03:02 | |
| 12 | Lullaby For Lovers | 00:02:21 | |
| CD 3 | |||
| 1 | Tenderly | 00:03:16 | |
| 2 | Cerveza | 00:02:33 | |
| 3 | Ducky | 00:02:55 | |
| 4 | Auld Lang Syne | 00:02:33 | |
| 5 | Savoy Blues | 00:02:49 | |
| 6 | Plaisir D'Amour | 00:02:52 | |
| 7 | Don't Forbid Me | 00:03:18 | |
| 8 | Morgen (One More Sunrise) | 00:02:56 | |
| 9 | Catalania | 00:02:23 | |
| 10 | Midnight Snack | 00:02:48 | |
| 11 | Without Your Love (Ganz ohne Liebe) | 00:03:04 | |
| 12 | Louisa (Explorer) | 00:02:04 | |
| 13 | My Life For Your Love | 00:03:28 | |
| 14 | Cerveza | 00:02:29 | |
| 15 | Cerveza (Single Version) | 00:02:29 | |
| 16 | Ducky | 00:02:55 | |
| 17 | Ducky | 00:02:55 | |
| 18 | Catalania | 00:02:23 | |
| 19 | Catalania | 00:02:23 | |
| 20 | Explorer (Louisa) (Single Version) | 00:02:00 | |
| Weitere 1 Tracks anzeigen | |||
| 21 | Mitternachts-Blues (Midnight Blues) | 00:02:51 | |
| CD 4 | |||
| 1 | Only Those In Love | 00:03:12 | |
| 2 | Twilight Time | 00:02:40 | |
| 3 | Unchained Melody | 00:02:47 | |
| 4 | Funny Talk | 00:02:38 | |
| 5 | Sleepy Lagoon | 00:03:12 | |
| 6 | There, I've Said It Again | 00:02:37 | |
| 7 | Now And Forever | 00:02:50 | |
| 8 | Somebody Loves Me | 00:03:16 | |
| 9 | Blue Moon | 00:02:11 | |
| 10 | When I Fall In Love | 00:02:52 | |
| 11 | I'll Get By | 00:02:25 | |
| 12 | How Deep Is The Ocean | 00:02:36 | |
| CD 5 | |||
| 1 | I'll See You In My Dreams | 00:02:51 | |
| 2 | Yellow Bird | 00:02:55 | |
| 3 | Midsummernight In Gotland (Gotländsk Sommernatt) | 00:02:57 | |
| 4 | Echo In The Night | 00:02:51 | |
| 5 | Forgotten Melody | 00:02:41 | |
| 6 | Symphony | 00:03:01 | |
| 7 | Oh, Mein Papa | 00:02:36 | |
| 8 | I'm Gettin' Sentimental Over You | 00:03:10 | |
| 9 | Back Street | 00:02:59 | |
| 10 | Secret Love | 00:02:24 | |
| 11 | Just A Dream | 00:02:37 | |
| 12 | Answer Me My Love (Muetterlein, Muetterlein) | 00:02:32 | |
| CD 6 | |||
| 1 | Afrikaan Beat | 00:02:29 | |
| 2 | Dancing In The Dark | 00:02:38 | |
| 3 | Moonglow | 00:03:59 | |
| 4 | Where Flamingos Fly | 00:03:18 | |
| 5 | Stardust | 00:03:33 | |
| 6 | Pony Violins | 00:02:56 | |
| 7 | Solitude | 00:03:13 | |
| 8 | Cherokee | 00:03:45 | |
| 9 | Trumpet In The Night | 00:03:38 | |
| 10 | Where Or When | 00:02:53 | |
| 11 | Bert's Tune | 00:02:45 | |
| 12 | Just As Much As Ever | 00:03:07 | |
| 13 | Golden Wings In The Sun | 00:02:45 | |
| 14 | Cinderella After Midnight | 00:02:33 | |
| CD 7 | |||
| 1 | That Happy Feeling | 00:02:55 | |
| 2 | A Swingin' Safari | 00:03:10 | |
| 3 | Market Day | 00:02:32 | |
| 4 | Take Me | 00:03:05 | |
| 5 | Similau | 00:02:58 | |
| 6 | Zambesi | 00:02:50 | |
| 7 | Happy Trumpeter | 00:02:38 | |
| 8 | Tootie Flutie | 00:02:10 | |
| 9 | Wimoweh | 00:02:41 | |
| 10 | Sunday In Madrid | 00:02:51 | |
| 11 | Black Beauty | 00:02:36 | |
| 12 | Skokiaan | 00:02:50 | |
| CD 8 | |||
| 1 | Gentleman Jim | 00:02:40 | |
| 2 | In The Mood | 00:02:47 | |
| 3 | Dutch Treat | 00:02:17 | |
| 4 | Tipsy Gypsy | 00:02:35 | |
| 5 | Don't Talk To Me | 00:02:44 | |
| 6 | Fluter's Holiday | 00:02:45 | |
| 7 | Give And Take | 00:02:30 | |
| 8 | Candlelight Cafe (Danke Schoen) | 00:03:16 | |
| 9 | Two On A Tune | 00:02:52 | |
| 10 | Living It Up | 00:02:19 | |
| 11 | Easy Going | 00:02:26 | |
| 12 | Tricky Trombone | 00:02:11 | |
| 13 | Danke Schoen | 00:02:43 | |
| 14 | The Bass Walks | 00:02:41 | |
| CD 9 | |||
| 1 | Sentimental Journey | 00:02:51 | |
| 2 | Highland Dreams | 00:02:56 | |
| 3 | Dream | 00:03:27 | |
| 4 | Gemma | 00:03:05 | |
| 5 | Body And Soul | 00:03:31 | |
| 6 | Sweet Dreams | 00:03:02 | |
| 7 | Whispering | 00:02:47 | |
| 8 | Magnolia Blossoms | 00:02:50 | |
| 9 | If I Had You | 00:03:40 | |
| 10 | Love Letters | 00:03:18 | |
| 11 | Tell Me Why | 00:03:04 | |
| 12 | Daybreak Serenade | 00:03:26 | |
| CD 10 | |||
| 1 | The Little Drummer Boy | 00:02:54 | |
| 2 | Santa Claus Is Comin' To Town | 00:02:28 | |
| 3 | I Heard The Bells On Christmas Day | 00:02:40 | |
| 4 | Holiday For Bells | 00:02:21 | |
| 5 | Winter Wonderland | 00:02:14 | |
| 6 | Children's Christmas Dream | 00:03:23 | |
| 7 | Sleigh Ride | 00:02:32 | |
| 8 | White Christmas | 00:02:46 | |
| 9 | Toy Parade | 00:02:39 | |
| 10 | Christmas Wonderland | 00:02:42 | |
| 11 | Jingo Jango | 00:02:13 | |
| 12 | Jumpin' Jiminy Christmas | 00:02:16 | |
| CD 11 | |||
| 1 | The Bandit (O Cangaceiro) | 00:03:12 | |
| 2 | Sweet And Gentle (Me Lo Dijo Adela) | 00:02:37 | |
| 3 | Maria Elena | 00:02:45 | |
| 4 | Mambo Mania | 00:02:31 | |
| 5 | Say Si Si (Para Vigo Me Voy) | 00:03:02 | |
| 6 | Poinciana (Song Of The Tree) | 00:02:50 | |
| 7 | The Breeze And I (From The Suite "Andalucia") | 00:02:52 | |
| 8 | Cha Cha Brasilia | 00:02:33 | |
| 9 | Besame Mucho | 00:02:44 | |
| 10 | Trumpet Fiesta | 00:02:00 | |
| 11 | Bert's Bossa Nova | 00:02:26 | |
| 12 | Chicken Talk | 00:02:32 | |
| 13 | Latin Strings | 00:02:50 | |
| 14 | Sucu Sucu | 00:02:08 | |
| CD 12 | |||
| 1 | Blue Midnight | 00:03:12 | |
| 2 | L.O.V.E. | 00:02:07 | |
| 3 | Red Roses For A Blue Lady | 00:02:22 | |
| 4 | Java | 00:01:54 | |
| 5 | Almost There | 00:02:59 | |
| 6 | Lonely Nightingale | 00:03:01 | |
| 7 | Cotton Candy | 00:02:07 | |
| 8 | Three O'Clock In The Morning | 00:02:35 | |
| 9 | Free As A Bird | 00:02:21 | |
| 10 | Love Comes But Once | 00:02:56 | |
| 11 | Treat For Trumpet | 00:02:14 | |
| 12 | Goodnight Sweet Dreams | 00:02:26 | |
| 13 | The Big Build Up | 00:02:27 | |
| 14 | Dancing In A Dream | 00:02:40 | |
| CD 13 | |||
| 1 | Moon Over Naples (Spanish Eyes) | 00:02:39 | |
| 2 | On A Little Street In Singapore | 00:02:33 | |
| 3 | La Cumparsita | 00:03:23 | |
| 4 | Mambossa | 00:02:31 | |
| 5 | The Japanese Farewell Song | 00:02:42 | |
| 6 | Monte Carlo | 00:02:27 | |
| 7 | Hava Nagila | 00:02:45 | |
| 8 | Star Dust | 00:03:33 | |
| 9 | Autumn Leaves (Les Feuilles Mortes) | 00:03:14 | |
| 10 | Balkan Melody | 00:02:21 | |
| 11 | Midnight In Moscow | 00:02:55 | |
| 12 | Swissy Missy (Swiss Polka) | 00:02:30 | |
| 13 | Monte Carlo (Alternate Version) | 00:02:28 | |
| 14 | Tales From The Vienna Woods | 00:02:36 | |
| 15 | Happy Whistler's | 00:02:41 | |
| 16 | Prager Polka | 00:02:35 | |
| CD 14 | |||
| 1 | Three O'Clock In The Morning | 00:02:35 | |
| 2 | Let A Smile Be Your Umbrella | 00:02:15 | |
| 3 | The Moon Is Making Eyes | 00:02:47 | |
| 4 | Take My Heart Away | 00:02:49 | |
| 5 | A Nightingale Sang In Berkeley Square | 00:02:18 | |
| 6 | Rainbow Melody | 00:03:08 | |
| 7 | You You You (Du, Du, Du, lass mein kleines Herz in Ruh') | 00:02:33 | |
| 8 | Nothing's New | 00:03:02 | |
| 9 | If I Give My Heart To You | 00:02:57 | |
| 10 | Rose Of Washington Square | 00:02:20 | |
| 11 | Let's Go Home | 00:02:45 | |
| 12 | The White Cliffs Of Dover | 00:02:36 | |
| 13 | Go My Way | 00:02:47 | |
| 14 | Drummer's Dream | 00:02:46 | |
| 15 | Serenade (Calling All Brass) | 00:02:48 | |
| CD 15 | |||
| 1 | Bye Bye Blues | 00:02:58 | |
| 2 | Remember When | 00:03:02 | |
| 3 | When You're Smiling | 00:02:48 | |
| 4 | Tahitian Sunset | 00:02:33 | |
| 5 | Once In A While | 00:03:14 | |
| 6 | Steady Does It | 00:03:11 | |
| 7 | It Makes No Difference | 00:03:16 | |
| 8 | You Stepped Out Of A Dream | 00:03:06 | |
| 9 | Wiedersehn | 00:02:52 | |
| 10 | I'm Beginning To See The Light | 00:03:07 | |
| 11 | Melina | 00:03:09 | |
| 12 | Out Of Nowhere | 00:03:12 | |
| 13 | Chocolate Sundae | 00:02:47 | |
| 14 | The Roseland Waltz | 00:02:53 | |
| 15 | If There's A Way | 00:02:57 | |
| 16 | Steady Does It (Alternate Version) | 00:03:11 | |
| CD 16 | |||
| 1 | Main Title (From "A Man Could Get Killed") | 00:03:07 | |
| 2 | Explosive Welcome / Bi-Naveled / Key Note (From "A Man Could Get Killed") | 00:03:01 | |
| 3 | Beddy Bye (Strangers In The Night) (From "A Man Could Get Killed") | 00:03:11 | |
| 4 | Beddoes Shadows (From "A Man Could Get Killed") | 00:02:18 | |
| 5 | Clues Dropper / A Tape Sandwich / Rude Awakening (From "A Man Could Get Killed") | 00:03:24 | |
| 6 | Noted Arrival (From "A Man Could Get Killed") | 00:02:27 | |
| 7 | Taking De-Tour (From "A Man Could Get Killed") | 00:02:44 | |
| 8 | Sale Fish (But Not Today) (From "A Man Could Get Killed") | 00:02:23 | |
| 9 | Down To The Docks / A Deadly Game (From "A Man Could Get Killed") | 00:04:04 | |
| 10 | Foiled In Oil (From "A Man Could Get Killed") | 00:02:56 | |
| 11 | Handy Brandy / Hail The Azalea (From "A Man Could Get Killed") | 00:03:37 | |
| 12 | No A Go Go (End Title) (From "A Man Could Get Killed") | 00:02:35 | |
| 13 | Love Theme From "You Can't Win 'Em All" | 00:03:26 | |
| 14 | Flight To Mecca | 00:02:31 | |
| CD 17 | |||
| 1 | Strangers In The Night | 00:03:22 | |
| 2 | I Can't Give You Anything But Love | 00:02:50 | |
| 3 | But Not Today | 00:02:51 | |
| 4 | Time On My Hands | 00:02:54 | |
| 5 | Milica (Sweet Maria) | 00:02:55 | |
| 6 | The Mexican Shuffle | 00:02:50 | |
| 7 | Show Me The Way To Go Home | 00:02:09 | |
| 8 | Two Can Live On Love Alone | 00:03:18 | |
| 9 | Every Sunday Morning | 00:02:45 | |
| 10 | Boo-Hoo | 00:02:49 | |
| 11 | Tijuana Taxi | 00:02:42 | |
| 12 | Forgive Me | 00:02:57 | |
| 13 | Somewhere In The Sky | 00:03:03 | |
| CD 18 | |||
| 1 | Strangers In The Night (Theme From "A Man Could Get Killed") | 00:03:00 | |
| 2 | Talk | 00:02:22 | |
| 3 | Lady | 00:02:13 | |
| 4 | Danke Schoen | 00:02:38 | |
| 5 | A Swingin' Safari | 00:02:54 | |
| 6 | L-O-V-E | 00:02:07 | |
| 7 | For Pete's Sake | 00:02:16 | |
| 8 | Love For Love | 00:02:50 | |
| 9 | Wiederseh'n | 00:02:01 | |
| 10 | Have A Ball | 00:02:12 | |
| 11 | Spanish Eyes | 00:02:44 | |
| CD 19 | |||
| 1 | Hold Me | 00:02:56 | |
| 2 | Hold Back The Dawn | 00:03:50 | |
| 3 | Sermonette | 00:02:37 | |
| 4 | It's The Talk Of The Town | 00:03:55 | |
| 5 | Pussy Footin' | 00:02:58 | |
| 6 | Take Seven (Alternate Version) | 00:02:25 | |
| 7 | So What's New? | 00:02:15 | |
| 8 | Somebody Loves You | 00:02:47 | |
| 9 | Lady | 00:03:11 | |
| 10 | Milica (Sweet Maria) | 00:02:55 | |
| 11 | Rose Room | 00:02:47 | |
| 12 | Marjoram | 00:03:15 | |
| 13 | Sweet Romance | 00:03:01 | |
| 14 | Take Seven | 00:02:37 | |
| CD 20 | |||
| 1 | The World We Knew | 00:03:31 | |
| 2 | Rain | 00:03:07 | |
| 3 | Moonlight Serenade | 00:04:28 | |
| 4 | I Can't Help Remembering You | 00:03:24 | |
| 5 | You Are My Sunshine | 00:02:24 | |
| 6 | Lover | 00:02:52 | |
| 7 | Vat 96 | 00:03:03 | |
| 8 | Serenade In Blue | 00:02:39 | |
| 9 | Talk | 00:02:13 | |
| 10 | Lonesome | 00:03:22 | |
| 11 | Stay With The Happy People | 00:03:08 | |
| 12 | Night Dreams | 00:03:38 | |
| 13 | Lonesome | 00:02:52 | |
| 14 | Only A Fool Like Me | 00:02:56 | |
| CD 21 | |||
| 1 | Caravan | 00:02:48 | |
| 2 | Lonely Is The Name | 00:03:03 | |
| 3 | Again | 00:03:06 | |
| 4 | Steppin' Pretty | 00:02:58 | |
| 5 | I Should Care | 00:02:47 | |
| 6 | Just As Much As Ever | 00:02:43 | |
| 7 | The First Waltz | 00:02:37 | |
| 8 | My Love For You | 00:02:51 | |
| 9 | The Glory Of Love | 00:02:57 | |
| 10 | The Sheik Of Araby | 00:02:33 | |
| 11 | Every Time I Dream Of You | 00:02:31 | |
| 12 | Only A Fool (Would Lose You) (Vocal Version) | 00:03:00 | |
| 13 | Lonely Is The Name (Vocal Version) | 00:02:47 | |
| CD 22 | |||
| 1 | My Way Of Life | 00:02:45 | |
| 2 | Mister Sandman | 00:02:33 | |
| 3 | Welcome To My Heart | 00:03:06 | |
| 4 | Memories Of Mexico | 00:02:52 | |
| 5 | Manhattan After Dark | 00:02:41 | |
| 6 | You Are There | 00:02:11 | |
| 7 | Malaysian Melody | 00:03:03 | |
| 8 | Fascination | 00:02:31 | |
| 9 | On My Lonely Way | 00:03:01 | |
| 10 | Soul Time | 00:02:31 | |
| 11 | Ridin' Rainbows | 00:02:33 | |
| 12 | Stompin' At The Savoy | 00:02:58 | |
| CD 23 | |||
| 1 | One Lonely Night | 00:02:35 | |
| 2 | I May Be Wrong | 00:02:50 | |
| 3 | Petula | 00:03:01 | |
| 4 | Some Of These Days | 00:02:59 | |
| 5 | Reminiscing | 00:02:53 | |
| 6 | One Morning In May | 00:02:54 | |
| 7 | Can't Take My Eyes Off You | 00:03:30 | |
| 8 | Only In Your Arms | 00:03:25 | |
| 9 | This Guy's In Love With You | 00:03:57 | |
| 10 | The Maltese Melody | 00:02:58 | |
| 11 | Our Street Of Love | 00:03:25 | |
| 12 | I Close My Eyes (And Dream Of You) | 00:02:21 | |
| 13 | Dance With Me Once More | 00:02:30 | |
| 14 | At The End Of Our Love | 00:02:59 | |
| 15 | Time To Leave | 00:03:01 | |
| CD 24 | |||
| 1 | Something | 00:02:45 | |
| 2 | Headin' Home | 00:02:41 | |
| 3 | Didn't We | 00:03:21 | |
| 4 | We Can Make It, Girl | 00:03:17 | |
| 5 | Someday We'll Be Together | 00:03:06 | |
| 6 | You're Mine | 00:02:24 | |
| 7 | Raindrops Keep Fallin' On My Head | 00:03:04 | |
| 8 | Jean | 00:02:27 | |
| 9 | This Woman Is Mine | 00:03:26 | |
| 10 | One Day With You | 00:03:15 | |
| 11 | She Lets Her Hair Down | 00:02:45 | |
| 12 | All For You | 00:02:36 | |
| 13 | I Stay With You | 00:03:10 | |
| 14 | So Young - So Alive | 00:02:54 | |
| 15 | Sunset Melody | 00:03:30 | |
| 16 | Honeymoon | 00:03:11 | |
| 17 | And There Was Love | 00:02:50 | |
| 18 | Oriental Traveler | 00:03:01 | |







