Produktdetails
- Anzahl: 3 Audio CDs
- Erscheinungstermin: 5. Oktober 1998
- Hersteller: Sony Music Entertainment Germa / AR-EXPRESS,
- Gesamtlaufzeit: 118 Min.
- EAN: 0743216046720
- Artikelnr.: 61004417
- Herstellerkennzeichnung Die Herstellerinformationen sind derzeit nicht verfügbar.
| CD 1 | |||
| 1 | Let Your Love Flow (Remake '91) | 00:02:54 | |
| 2 | The Language Of Love | 00:01:46 | |
| 3 | White Silver Sands | 00:02:14 | |
| 4 | I'm A Ramblin' Man | 00:02:49 | |
| 5 | 9 To 5 | 00:02:45 | |
| 6 | Kiss An Angel Good Mornin' | 00:02:01 | |
| 7 | Amos Moses | 00:02:17 | |
| 8 | Distant Drums | 00:02:46 | |
| 9 | I'm Movin' On | 00:02:48 | |
| 10 | King Of The Road | 00:02:26 | |
| 11 | Honeycomb | 00:02:12 | |
| 12 | Ring Of Fire | 00:02:36 | |
| 13 | El Paso | 00:04:20 | |
| 14 | Cowboy Boots | 00:02:08 | |
| CD 2 | |||
| 1 | Why I'm Walkin' | 00:02:31 | |
| 2 | Make The World Go Away | 00:02:37 | |
| 3 | Detroit City | 00:02:48 | |
| 4 | Halfway To Heaven | 00:01:59 | |
| 5 | I've Loved And Lost Again | 00:02:36 | |
| 6 | I Forgot More Than You'll Ever Know | 00:03:00 | |
| 7 | (Now And Than There's) A Fool Such As I | 00:02:05 | |
| 8 | Please Help Me I'm Falling | 00:02:22 | |
| 9 | I'm Sorry | 00:02:15 | |
| 10 | The Most Beautiful Girl | 00:02:42 | |
| 11 | Stand By Your Man | 00:02:35 | |
| 12 | Blanket On The Ground | 00:03:32 | |
| 13 | Rose Garden | 00:02:50 | |
| 14 | Oh Lonesome Me | 00:02:29 | |
| 15 | Harper Valley P.T.A. | 00:03:20 | |
| 16 | Make The World Go Away | 00:02:38 | |
| 17 | Detroit City | 00:02:48 | |
| 18 | Halfway To Heaven | 00:01:59 | |
| 19 | I've Loved And Lost Again | 00:02:36 | |
| 20 | I Forgot More Than You'll Ever Know | 00:03:00 | |
| Weitere 9 Tracks anzeigen | |||
| 21 | (Now And Than There's) A Fool Such As I | 00:02:05 | |
| 22 | Please Help Me I'm Falling | 00:02:22 | |
| 23 | I'm Sorry | 00:02:15 | |
| 24 | The Most Beautiful Girl | 00:02:42 | |
| 25 | Stand By Your Man | 00:02:35 | |
| 26 | Blanket On The Ground | 00:03:32 | |
| 27 | Rose Garden | 00:02:50 | |
| 28 | Oh Lonesome Me | 00:02:29 | |
| 29 | Harper Valley P.T.A. | 00:03:20 | |
| CD 3 | |||
| 1 | I'm Not Strong Enough To Say No | 00:03:53 | |
| 2 | Even If It's Wrong | 00:03:15 | |
| 3 | My Maria | 00:03:30 | |
| 4 | Some Things Are Meant To Be | 00:03:30 | |
| 5 | Walkin' Away | 00:03:51 | |
| 6 | Just Call Me Lonesome | 00:03:09 | |
| 7 | Tall, Tall Trees | 00:02:27 | |
| 8 | Undone | 00:03:48 | |
| 9 | Some Days Are Better | 00:04:09 | |
| 10 | Love Me Out Of My Mind | 00:04:14 | |
| 11 | The River And The Highway | 00:03:50 | |
| 12 | Nobody's Girl | 00:03:19 | |
| 30 | I'm Not Strong Enough To Say No (Radio Edit) | 00:03:53 | |
| 31 | Even If It's Wrong | 00:03:15 | |
| 32 | My Maria | 00:03:30 | |
| 33 | Some Things Are Meant To Be | 00:03:30 | |
| 34 | Walkin' Away | 00:03:51 | |
| 35 | Just Call Me Lonesome | 00:03:09 | |
| 36 | Tall, Tall Trees | 00:02:27 | |
| 37 | Undone | 00:03:48 | |
| 38 | Some Days Are Better | 00:04:09 | |
| 39 | Love Me Out Of My Mind | 00:04:14 | |
| 40 | The River And The Highway | 00:03:50 | |
| 41 | Nobody's Girl | 00:03:19 | |
