Produktdetails
- Anzahl: 5 Audio CDs
- Erscheinungstermin: 30. September 2022
- Hersteller: in-akustik GmbH & Co. KG / Essential Jazz Classics,
- EAN: 8436559469289
- Artikelnr.: 65247060
Hinweis: Dieser Artikel kann nur an eine deutsche Lieferadresse ausgeliefert werden.
- Herstellerkennzeichnung
- DISTRIBUCIONS MUSICALS 09 SL
- Corsega 202, Bajos
- 08036 Barcelona, ES
- info@intermusicdistribution.com
| CD 1 | |||
| 1 | Dinah [Issued As "Haig And Haig"] | 00:02:59 | |
| 2 | She Didn`t Say Yes, She Didn`t Say No | 00:02:35 | |
| 3 | Bernie`s Tune | 00:02:54 | |
| 4 | Lullaby Of The Leaves | 00:03:15 | |
| 5 | Utter Chaos # 1 | 00:00:36 | |
| 6 | Line For Lyons | 00:02:33 | |
| 7 | Carioca | 00:02:29 | |
| 8 | My Funny Valentine | 00:02:57 | |
| 9 | Bark For Barksdale | 00:03:15 | |
| 10 | Utter Chaos # 2 | 00:00:23 | |
| 11 | Nights At The Turntable | 00:02:56 | |
| 12 | Frenesi | 00:03:11 | |
| 13 | Aren`t You Glad You`re You # | 00:02:53 | |
| 14 | Walkin` Shoes | 00:03:13 | |
| 15 | Soft Shoe | 00:02:40 | |
| 16 | Freeway | 00:02:46 | |
| 17 | Limelight | 00:02:30 | |
| 18 | Utter Chaos # 3[Signing Off] | 00:00:23 | |
| 19 | The Lady Is A Tramp | 00:03:14 | |
| 20 | Turnstile | 00:02:58 | |
| Weitere 7 Tracks anzeigen | |||
| 21 | Moonlight In Vermont | 00:00:40 | |
| 22 | Godchild | 00:03:59 | |
| 23 | Poinciana | 00:03:54 | |
| 24 | Aren`t You Glad You`re You # 4 | 00:04:01 | |
| 25 | Get Happy | 00:05:55 | |
| 26 | Cherry | 00:02:56 | |
| 27 | Carson City Stage | 00:02:28 | |
| CD 2 | |||
| 1 | Makin` Whoopee | 00:03:13 | |
| 2 | Motel | 00:02:36 | |
| 3 | My Old Flame | 00:03:13 | |
| 4 | Love Me Or Leave Me | 00:02:44 | |
| 5 | Love Me Or Leave Me [Alternate Take] | 00:02:50 | |
| 6 | Jeru | 00:02:31 | |
| 7 | Swing House | 00:02:56 | |
| 8 | Swing House [" Lp Master] | 00:02:56 | |
| 9 | Utter Chaos # 4 | 00:04:32 | |
| 10 | I May Be Wrong | 00:02:52 | |
| 11 | I May Be Wrong [" Lp Master] | 00:03:00 | |
| 12 | I`m Beginning To See The Light | 00:03:37 | |
| 13 | I`m Beginning To See The Light [" Lp Master] | 00:03:09 | |
| 14 | The Nearness Of You | 00:02:53 | |
| 15 | Tea For Two | 00:02:49 | |
| 16 | Darn That Dream | 00:03:51 | |
| 17 | Darn That Dream [Alternate Take] | 00:03:23 | |
| 18 | Varsity Drag | 00:02:26 | |
| 19 | Speak Low | 00:02:10 | |
| 20 | Half Nelson | 00:03:04 | |
| Weitere 6 Tracks anzeigen | |||
| 21 | Lady Bird | 00:04:29 | |
| 22 | Love Me Or Leave Me | 00:03:17 | |
| 23 | Swing House | 00:03:27 | |
| 24 | Five Brothers | 00:03:01 | |
| 25 | I Can`t Get Started | 00:04:03 | |
| 26 | Fun House [Issued As "Haig And Haig"] | 00:03:27 | |
| CD 3 | |||
| 1 | My Funny Valentine | 00:05:19 | |
| 2 | Ide`s Side | 00:04:24 | |
| 3 | Too Marvelous For Words | 00:03:39 | |
| 4 | Lover Man | 00:03:03 | |
| 5 | I`ll Remember April | 00:04:14 | |
| 6 | These Foolish Things | 00:03:24 | |
| 7 | All The Things You Are | 00:03:59 | |
| 8 | Bernie`s Tune | 00:03:34 | |
| 9 | Almost Like Being In Love | 00:02:58 | |
| 10 | Sextet | 00:03:01 | |
| 11 | Broadway | 00:02:57 | |
| 12 | I Can`t Believe That You`re In Love With Me | 00:03:09 | |
| 13 | Lady Be Good | 00:02:32 | |
| 14 | Lady Be Good [Alternate Take] | 00:01:55 | |
| 15 | A Ballad | 00:02:54 | |
| 16 | Westwood Walk | 00:02:37 | |
| 17 | Walking Shoes | 00:03:41 | |
| 18 | Rocker | 00:02:29 | |
| 19 | Takin` A Chance On Love | 00:02:52 | |
| 20 | Flash | 00:03:06 | |
| Weitere 4 Tracks anzeigen | |||
| 21 | Simbah | 00:03:01 | |
| 22 | Ontet | 00:03:16 | |
| 23 | Get Happy | 00:02:33 | |
| 24 | `S Wonderful | 00:03:33 | |
| CD 4 | |||
| 1 | People Will Say We`re In Love | 00:03:41 | |
| 2 | Reunion | 00:04:04 | |
| 3 | When Your Lover Has Gone | 00:05:07 | |
| 4 | Stardust | 00:04:43 | |
| 5 | My Heart Belongs To Daddy | 00:04:13 | |
| 6 | Jersey Bounce | 00:04:28 | |
| 7 | The Surrey With The Fringe On Top | 00:04:42 | |
| 8 | Ornithology | 00:05:10 | |
| 9 | Trav`lin` Light | 00:03:41 | |
| 10 | Trav`lin` Light [Alternate Take] | 00:04:33 | |
| 11 | The Song Is You | 00:03:23 | |
| 12 | Gee Baby, Ain`t I Good To You | 00:03:36 | |
| 13 | Gee Baby, Ain`t I Good To You [Alternate Take] | 00:03:32 | |
| 14 | I Got Rhythm | 00:06:01 | |
| 15 | All The Things You Are | 00:06:46 | |
| 16 | Festive Minor | 00:04:09 | |
| 17 | Godchild | 00:02:49 | |
| CD 5 | |||
| 1 | Between The Devil And The Deep Blue Sea | 00:03:42 | |
| 2 | This Time The Dream`s On Me | 00:03:25 | |
| 3 | Let There Be Love | 00:03:45 | |
| 4 | How About You? | 00:00:25 | |
| 5 | I Guess I`ll Have To Change My Plan | 00:02:26 | |
| 6 | This Is Always | 00:04:02 | |
| 7 | My Old Flame | 00:03:52 | |
| 8 | It Don`t Mean A Thing | 00:02:12 | |
| 9 | The Lady`s In Love With You | 00:02:28 | |
| 10 | I`ve Grown Accustomed To Your Face [Alternate Version] | 00:03:08 | |
| 11 | You Turned The Tables On Me | 00:03:27 | |
| 12 | Announcement by Chet Baker 0: | 00:00:57 | |
| 13 | Walkin` | 00:07:12 | |
| 14 | You Don`t Know What Love Is [Vocals By Chet Baker] | 00:05:22 | |
| 15 | Five Brothers | 00:07:18 | |
| 16 | Tiny`s Blues | 00:06:28 | |
| 17 | Tea For Two | 00:09:38 | |







