Produktdetails
- Anzahl: 10 Audio CDs
- Erscheinungstermin: 7. März 2003
- Hersteller: H'ART Musik-Vertrieb GmbH / Documents,
- EAN: 4011222053947
- Artikelnr.: 20123153
- Herstellerkennzeichnung
- Bertus Musikvertrieb GmbH
- Hans-Henny-Jahn Weg 15
- 22085 Hamburg
- service@bertus.com
| CD 1 | |||
| 1 | Off Minor | 00:05:13 | |
| 2 | Epistrophy | 00:11:01 | |
| 3 | Well You Needn't | 00:11:35 | |
| 4 | Ruby, My Dear | 00:05:35 | |
| 5 | Sonny's Blues | 00:04:49 | |
| 6 | Old Folks | 00:04:04 | |
| 7 | Lax | 00:06:26 | |
| 8 | Yesterdays | 00:04:33 | |
| 9 | What's New | 00:03:58 | |
| 10 | Four | 00:09:01 | |
| CD 2 | |||
| 1 | Air Mail Special | 00:03:11 | |
| 2 | Blues For Oliver | 00:08:45 | |
| 3 | It don't mean a thing (if it ain't got that swing) | 00:07:20 | |
| 4 | Basin' Street Blues | 00:06:30 | |
| 5 | Oliver twist | 00:06:43 | |
| 6 | On The Sunny Side Of The Street | 00:06:10 | |
| 7 | When The Saints Go Marchin' In (Traditional) | 00:06:04 | |
| CD 3 | |||
| 1 | Bolivia | 00:12:41 | |
| 2 | God Bless The Child | 00:12:53 | |
| 3 | All Blues | 00:17:10 | |
| 4 | Dear John | 00:17:01 | |
| CD 4 | |||
| 1 | One By One | 00:05:30 | |
| 2 | My Funny Valentine | 00:09:10 | |
| 3 | Round 'bout Midnight | 00:06:59 | |
| 4 | ETA | 00:06:03 | |
| 5 | Time Will Tell | 00:12:17 | |
| 6 | Angel Eyes | 00:09:12 | |
| 7 | Bitter dose | 00:10:43 | |
| 8 | Jodi | 00:06:22 | |
| 9 | Wheel within a wheel | 00:06:30 | |
| CD 5 | |||
| 1 | Moanin' | 00:10:21 | |
| 2 | My funny Valentine | 00:09:11 | |
| 3 | Soulful Mr. Timmons | 00:10:17 | |
| 4 | My ideal | 00:06:13 | |
| 5 | Free For All | 00:07:00 | |
| 6 | Gipsy | 00:06:19 | |
| 7 | Blakey's theme | 00:02:49 | |
| CD 6 | |||
| 1 | Tritonis | 00:07:41 | |
| 2 | Koto song | 00:10:00 | |
| 3 | Improvisation | 00:06:12 | |
| 4 | Big bad Basie | 00:05:16 | |
| 5 | (What did I do to be so) Black and blue | 00:07:37 | |
| 6 | Take Five | 00:07:16 | |
| 7 | Benjamin (Christopher David Brubeck) | 00:05:13 | |
| 8 | Blue Rondo à La Turk | 00:05:38 | |
| CD 7 | |||
| 1 | Waltz For Debby | 00:06:24 | |
| 2 | Folks Who Live On The Hill | 00:05:42 | |
| 3 | People | 00:05:23 | |
| 4 | Baia | 00:08:33 | |
| 5 | The Good Life | 00:04:41 | |
| 6 | Autumn In New York | 00:05:18 | |
| 7 | I've Never Been In Love Before | 00:02:39 | |
| CD 8 | |||
| 1 | Moments notice | 00:05:39 | |
| 2 | Giant steps | 00:05:46 | |
| 3 | Buddy's Cherokee | 00:07:37 | |
| 4 | Take the "A" train | 00:06:21 | |
| 5 | I'll Never Be The Same | 00:03:44 | |
| 6 | Buddy's Rock | 00:06:00 | |
| 7 | My funny Valentine | 00:06:12 | |
| 8 | Latin silk | 00:07:47 | |
| CD 9 | |||
| 1 | You Took Advantage Of Me | 00:05:05 | |
| 2 | Star Eyes | 00:04:26 | |
| 3 | Anything Goes | 00:04:42 | |
| 4 | Don't Blame Me | 00:05:11 | |
| 5 | Moonlight In Vermont | 00:02:41 | |
| 6 | Caravan | 00:07:03 | |
| 7 | It Might As Well Be Spring | 00:05:01 | |
| 8 | Have You Met Miss Jones? | 00:04:14 | |
| 9 | Love Song | 00:03:24 | |
| 10 | Sing Hallelujah | 00:04:02 | |
| CD 10 | |||
| 1 | Cutie | 00:05:58 | |
| 2 | Everytime we say goodbye | 00:03:24 | |
| 3 | Dearly beloved | 00:03:06 | |
| 4 | Toot Toot Tootsie | 00:04:31 | |
| 5 | Just in time | 00:04:02 | |
| 6 | Mangoes | 00:05:35 | |
| 7 | Limelight | 00:05:28 | |
| 8 | Buddy's rock | 00:05:52 | |
| 9 | Walkin' shoes | 00:05:47 | |
| 10 | Blight of the fumble bee | 00:06:19 | |
| 11 | Limelight | 00:05:26 | |
